Avantages & informations sur lappareil
Fiche technique & prix
Quantité totale de produits indiqués dans le tableau:
Modèle | GBH192-15iT150 R | GBH192-25iT150 R | GBH192-15iT100 S | GBH192-25iT100 S | GBH192-15iT150 S | GBH192-25iT150 S |
---|---|---|---|---|---|---|
Fiche produit 1 | Fiche produit | Fiche produit | Fiche produit | Fiche produit | Fiche produit | Fiche produit |
Puissance nominale chauffage | 15 kW | 25 kW | 15 kW | 25 kW | 15 kW | 25 kW |
Puissance nominale production eau chaude | 30 kW | 30 kW | 30 kW | 30 kW | 30 kW | 30 kW |
Rendement | 93 % | 93 % | 93 % | 93 % | 93 % | 93 % |
Production d'eau chaude | Ballon intégré à tube spiralé | Ballon intégré à tube spiralé | Ballon stratifié intégré | Ballon stratifié intégré | Ballon stratifié intégré | Ballon stratifié intégré |
Poids | 130 kg | 130 kg | 120 kg | 120 kg | 130 kg | 130 kg |
Hauteur | 1.800 mm | 1.800 mm | 1.500 mm | 1.500 mm | 1.800 mm | 1.800 mm |
Largeur | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm |
Profondeur | 670 mm | 670 mm | 670 mm | 670 mm | 670 mm | 670 mm |
Téléchargements
1 La classification représente l'efficience énergétique d'un système spécifique. La classification d'autres systèmes de la série peut éventuellement diverger.